Plans in Detail
Annual overall benefit maximum - per beneficiary per period of cover | Silver | Gold | Platinum | Close Care |
---|---|---|---|---|
This includes claims paid across all sections of International Medical Insurance. | $1,000,000 | $2,000,000 | Paid in Full | $500,000 |
Hospital charges for : | Silver | Gold | Platinum | Close Care |
---|---|---|---|---|
Inpatient & daypatient treatment. | Paid in Full Private room | Paid in Full Private room | Paid in Full Private room |
Paid in Full |
Hospital accommodation for a parent or guardian | Silver | Gold | Platinum | Close Care |
$1,000 | $2,000 | Paid in Full | No coverage |
|
Pandemics, epidemics and outbreaks of infectious illnesses | Silver | Gold | Platinum | Close Care |
Paid in Full | Paid in Full | Paid in Full | Paid in Full |
|
Inpatient cash benefit | Silver | Gold | Platinum | Close Care |
Per night up to 30 days per beneficiary per period of cover. | $100 | $150 | $200 | $100 |
Accident and Emergency Room treatment | Silver | Gold | Platinum | Close Care |
For necessary emergency treatment. | $500 | $1000 | $2000 | No coverage |
Transplant services | Silver | Gold | Platinum | Close Care |
Paid in Full | Paid in Full | Paid in Full | No coverage |
|
Kidney Dialysis | Silver | Gold | Platinum | Close Care |
Paid in Full | Paid in Full | Paid in Full | No Coverage |
|
Advanced Medical Imaging (MRI, CT and PET scans) | Silver | Gold | Platinum | Close Care |
As part of inpatient, daypatient or outpatient treatment. | $10,000 | $15,000 | Paid in Full | $2,500 |
Rehabilitation | Silver | Gold | Platinum | Close Care |
We will pay for:
| $5,000 Up to 30 days | $10,000 Up to 60 days | Paid in Full Up to 90 days | $2,000 |
Home nursing | Silver | Gold | Platinum | Close Care |
$2,500 Up to 30 days | $5,000 Up to 60 days | Paid in Full Up to 120 days | No coverage |
|
Acupuncture and Chinese Medicine | Silver | Gold | Platinum | Close Care |
$1,500 | $2,500 | Paid in Full | Physiotherapy and complementary therapies: $2,000 |
|
Palliative care | Silver | Gold | Platinum | Close Care |
We will pay for:
| $35,000 | $60,000 | Paid in Full | Hospice and palliative care: $2,500 |
Prosthetic devices | Silver | Gold | Platinum | Close Care |
Paid in Full | Paid in Full | Paid in Full | Internal prosthetic devices/surgical and medical appliances: Paid in Full External prosthetic devices/surgical and medical appliances: $2,500 |
|
Local ambulance & air ambulance services | Silver | Gold | Platinum | Close Care |
Paid in Full | Paid in Full | Paid in Full | Paid in Full (road only) |
|
Treatment for obesity | Silver | Gold | Platinum | Close Care |
Available once the beneficiary has been covered for 24 months. | No coverage | 70% refund up to $20,000 | 80% refund up to $25,000 | No coverage |
Congenital conditions | Silver | Gold | Platinum | Close Care |
$5,000 | $20,000 | $50,000 | No coverage |
|
Out of Area Emergency Hospitalisation Cover | Silver | Gold | Platinum | Close Care |
For beneficiaries who do not have Worldwide including USA coverage. Only includes inpatient and daypatient treatment costs. | $100,000 | $250,000 | Paid in Full | $40,000 (temporary trips outside your country of residence or country of nationality) |
Mental and behavioural health care | Silver | Gold | Platinum | Close Care |
---|---|---|---|---|
As part of inpatient, daypatient or outpatient treatment | $5,000 Up to 30 days (Inpatient and Daypatient treatment) | $10,000 Up to 60 days (Inpatient and Daypatient treatment) | Paid in Full Up to 90 days (Inpatient and Daypatient treatment) | $3,000 Maximum total of 60 days cover, including a maximum of 30 days of inpatient. |
Cancer preventative surgery | Silver | Gold | Platinum | Close Care |
---|---|---|---|---|
$10,000 | $18,000 | $20,000 | No coverage |
|
Cancer care | Silver | Gold | Platinum | Close Care |
Paid in Full | Paid in Full | Paid in Full | Paid in Full |
|
Cancer related appliances: | Silver | Gold | Platinum | Close Care |
$125 | $250 | $500 | $125 per lifetime |
Routine maternity care | Silver | Gold | Platinum | Close Care |
---|---|---|---|---|
Available once the mother has been covered by the policy for 12 months or more. Please note, the waiting periods for these benefits may be 24 months depending on your insurance entity. Please contact us for further details. | No coverage | $7,000 | $14,000 | No coverage |
Complications from maternity | Silver | Gold | Platinum | Close Care |
Available once the mother has been covered by the policy for 12 months or more. Please note, the waiting periods for these benefits may be 24 months depending on your insurance entity. Please contact us for further details. | No coverage | $14,000 | $28,000 | No coverage |
Homebirths | Silver | Gold | Platinum | Close Care |
Available once the mother has been covered by the policy for 12 months or more. Please note, the waiting periods for these benefits may be 24 months depending on your insurance entity. Please contact us for further details. | No coverage | $500 | $1,100 | No coverage |
Newborn care | Silver | Gold | Platinum | Close Care |
The newborn may be required to be medically underwritten. Please note, the waiting periods for these benefits may be 24 months depending on your insurance entity. Please contact us for further details. | $25,000 | $75,000 | $156,000 | No coverage |
Deductible | Silver | Gold | Platinum | Close Care |
---|---|---|---|---|
A deductible is the amount which you must pay before any claims are covered by your plan. | $0 / $375 / $750 / $1,500 / $3,000 / $7,500 / $10,000 | $0 / $375 / $750 / $1,500 / $3,000 / $7,500 / $10,000 | $0 / $375 / $750 / $1,500 / $3,000 / $7,500 / $10,000 | $0 / $375 / $750 / $1,500 / $3,000 / $7,500 / $10,000 |
Cost share after deductible | Silver | Gold | Platinum | Close Care |
Cost share is the percentage of each claim not covered by your plan. | Choose your cost share percentage: 0% / 10% / 20% / 30% | Choose your cost share percentage: 0% / 10% / 20% / 30% | Choose your cost share percentage: 0% / 10% / 20% / 30% | Choose your cost share percentage: 0% / 10% / 20% / 30% |
Out of Pocket Maximum | Silver | Gold | Platinum | Close Care |
Next, choose your out of pocket maximum: $2,000 or $5,000 | Next, choose your out of pocket maximum: $2,000 or $5,000 | Next, choose your out of pocket maximum: $2,000 or $5,000 | Next, choose your out of pocket maximum: $2,000 or $5,000 |
Please note, this is a representation of the benefits available and does not contain the terms, conditions, and exclusions specific to each benefit and you should refer to the Customer Guide for full benefit details. The benefits contained within the Benefit Table are applicable to annual policies commencing or renewing on or after 1st July 2023. For annual policies commencing or renewing before 1st July 2023 please refer to your policy documents for benefit details. The benefits described may be subject to change.
Prices are displayed in US Dollars (USD) only. Please refer to the Sales Brochure to see benefit limits displayed in EUR / GBP.
From new overseas assignees, to seasoned expats, to digital nomads, we’ve got your healthcare covered.
Our family-friendly plans have been specifically designed to meet the health and well-being needs of you and your loved ones.
Comprehensive health plans designed for your retirement abroad, leaving you free to live life to the full, wherever that may be.
Ensure your healthcare needs are met during one of life’s most exciting adventures - studying abroad.
Please note, the waiting periods for maternity related benefits listed in the above Cigna Global Health Options Customer Brochure may be 12 or 24 months depending on your insurance entity. Please contact us for further details.
Our specialists are here to guide you through a personalised quote.
Call +44 (0) 1475 492 119 (877 539 6295 Inside US – Toll free). You can also request a callback or build your plan online.
Whether you wish to speak to our sales team or get general help if you are already a Cigna member, we’ll get you to the right information.
Contact Information© 2025 Cigna Healthcare. All rights reserved.
*Please note, this is a representation of the benefits available and does not contain the terms, conditions, and exclusions specific to each benefit. The benefits may be subject to change. Some benefits may be part of an optional module. Please see the Customer Guide for full details.
This website is provided by Cigna European Services (UK) Limited, a company incorporated in England and Wales having its registered address at 13th Floor, 5 Aldermanbury Square, London EC2V 7HR and registered number 00199739. The Cigna Healthcare name, logo and other Cigna Healthcare marks are owned by Cigna Intellectual Property, Inc., licensed for use by The Cigna Group and its operating subsidiaries.